http://www.numbeo.com/cost-of-living/compare_countries_result.jsp?country1=India&country2=Kenya
Currency: Default Currency Switch to imperial measurement units
Currency: Default Currency Switch to imperial measurement units
| India | Kenya | Difference | ||||||||||||
| Restaurants | [Edit] | [Edit] | ||||||||||||
| Meal, Inexpensive Restaurant | 100.00 Rs | 215.93 Rs | +115.93 % | |||||||||||
| Meal for 2, Mid-range Restaurant, Three-course | 500.00 Rs | 1,525.00 Rs | +205.00 % | |||||||||||
| Combo Meal at McDonalds or Similar | 200.00 Rs | 372.60 Rs | +86.30 % | |||||||||||
| Domestic Beer (0.5 liter draught) | 80.00 Rs | 107.97 Rs | +34.96 % | |||||||||||
| Imported Beer (0.33 liter bottle) | 130.00 Rs | 143.95 Rs | +10.73 % | |||||||||||
| Cappuccino (regular) | 65.00 Rs | 120.31 Rs | +85.09 % | |||||||||||
| Coke/Pepsi (0.33 liter bottle) | 20.00 Rs | 35.99 Rs | +79.94 % | |||||||||||
| Water (0.33 liter bottle) | 15.00 Rs | 35.99 Rs | +139.92 % | |||||||||||
| Markets | [Edit] | [Edit] | ||||||||||||
| Milk (regular), (1 liter) | 35.00 Rs | 62.73 Rs | +79.22 % | |||||||||||
| Loaf of Fresh White Bread (500g) | 22.00 Rs | 35.81 Rs | +62.77 % | |||||||||||
| Rice (white), (1kg) | 45.00 Rs | 115.16 Rs | +155.92 % | |||||||||||
| Eggs (12) | 48.00 Rs | 106.32 Rs | +121.51 % | |||||||||||
| Local Cheese (1kg) | 220.00 Rs | 863.36 Rs | +292.44 % | |||||||||||
| Chicken Breasts (Boneless, Skinless), (1kg) | 180.00 Rs | 345.49 Rs | +91.94 % | |||||||||||
| Apples (1kg) | 120.00 Rs | 209.61 Rs | +74.67 % | |||||||||||
| Oranges (1kg) | 70.00 Rs | 137.84 Rs | +96.92 % | |||||||||||
| Tomato (1kg) | 30.00 Rs | 75.58 Rs | +151.92 % | |||||||||||
| Potato (1kg) | 20.00 Rs | 65.86 Rs | +229.32 % | |||||||||||
| Lettuce (1 head) | 25.00 Rs | 43.03 Rs | +72.11 % | |||||||||||
| Water (1.5 liter bottle) | 22.00 Rs | 61.18 Rs | +178.09 % | |||||||||||
| Bottle of Wine (Mid-Range) | 450.00 Rs | 627.28 Rs | +39.39 % | |||||||||||
| Domestic Beer (0.5 liter bottle) | 80.00 Rs | 86.37 Rs | +7.97 % | |||||||||||
| Imported Beer (0.33 liter bottle) | 120.00 Rs | 143.95 Rs | +19.96 % | |||||||||||
| Pack of Cigarettes (Marlboro) | 110.00 Rs | 107.97 Rs | -1.85 % | |||||||||||
| Transportation | [Edit] | [Edit] | ||||||||||||
| One-way Ticket (Local Transport) | 15.00 Rs | 35.99 Rs | +139.92 % | |||||||||||
| Monthly Pass (Regular Price) | 600.00 Rs | 2,879.07 Rs | +379.84 % | |||||||||||
| Taxi Start (Normal Tariff) | 30.00 Rs | 179.94 Rs | +499.81 % | |||||||||||
| Taxi 1km (Normal Tariff) | 15.00 Rs | 188.17 Rs | +1,154.45 % | |||||||||||
| Taxi 1hour Waiting (Normal Tariff) | 100.00 Rs | 431.86 Rs | +331.86 % | |||||||||||
| Gasoline (1 liter) | 75.00 Rs | 82.41 Rs | +9.88 % | |||||||||||
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 700,000.00 Rs | 1,054,955.01 Rs | +50.71 % | |||||||||||
| Utilities (Monthly) | [Edit] | [Edit] | ||||||||||||
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 2,000.00 Rs | 2,587.52 Rs | +29.38 % | |||||||||||
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.00 Rs | 2.70 Rs | +169.71 % | |||||||||||
| Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 1,000.00 Rs | 2,822.75 Rs | +182.27 % | |||||||||||
| Sports And Leisure | [Edit] | [Edit] | ||||||||||||
| Fitness Club, Monthly Fee for 1 Adult | 1,000.00 Rs | 2,879.07 Rs | +187.91 % | |||||||||||
| Tennis Court Rent (1 Hour on Weekend) | 300.00 Rs | 719.77 Rs | +139.92 % | |||||||||||
| Cinema, International Release, 1 Seat | 200.00 Rs | 368.13 Rs | +84.06 % | |||||||||||
| Clothing And Shoes | [Edit] | [Edit] | ||||||||||||
| 1 Pair of Jeans (Levis 501 Or Similar) | 2,000.00 Rs | 2,159.30 Rs | +7.97 % | |||||||||||
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,000.00 Rs | 1,619.48 Rs | -19.03 % | |||||||||||
| 1 Pair of Nike Shoes | 3,000.00 Rs | 3,136.39 Rs | +4.55 % | |||||||||||
| 1 Pair of Men Leather Shoes | 2,000.00 Rs | 2,879.07 Rs | +43.95 % | |||||||||||
| Rent Per Month | [Edit] | [Edit] | ||||||||||||
| Apartment (1 bedroom) in City Centre | 10,000.00 Rs | 25,191.86 Rs | +151.92 % | |||||||||||
| Apartment (1 bedroom) Outside of Centre | 6,000.00 Rs | 19,793.60 Rs | +229.89 % | |||||||||||
| Apartment (3 bedrooms) in City Centre | 25,000.00 Rs | 57,581.40 Rs | +130.33 % | |||||||||||
| Apartment (3 bedrooms) Outside of Centre | 15,000.00 Rs | 43,186.05 Rs | +187.91 % | |||||||||||
| Buy Apartment Price | [Edit] | [Edit] | ||||||||||||
| Price per Square Meter to Buy Apartment in City Centre | 75,000.00 Rs | 44,922.01 Rs | -40.10 % | |||||||||||
| Price per Square Meter to Buy Apartment Outside of Centre | 37,673.69 Rs | 69,000.51 Rs | +83.15 % | |||||||||||
| Salaries And Financing | [Edit] | [Edit] | ||||||||||||
| Average Monthly Disposable Salary (After Tax) | 26,000.00 Rs | 28,790.70 Rs | +10.73 % | |||||||||||
| Mortgage Interest Rate in Percentages (%), Yearly | 11.00 | 16.50 | +50.00 % | |||||||||||
| Last update | December, 2013 | November, 2013 | ||||||||||||
| Contributors (past 18 months) | 4075 | 118 |
No comments:
Post a Comment